Point-In-Time (PIT)

The Point-in-Time (PIT) count is a count of sheltered and unsheltered people experiencing homelessness on a single night in January. HUD requires that Continuums of Care conduct an annual count of people experiencing homelessness who are sheltered in emergency shelters, transitional housing, and Safe Havens on a single night. Continuums of Care also must conduct a count of unsheltered people experiencing homelessness.

Counts, Events & Reports

Shasta County

Siskiyou County

Reports

PIT Committee

Agendas & Minutes

2025

July 15, 2025 | Agenda

March 18, 2025 | Cancellation

February 18, 2025 | Agenda

January 14, 2025 | Agenda

2024

December 17, 2024 | Agenda

November 27, 2024 | Agenda

November 19, 2024 | Agenda

October 15, 2024 | Agenda

September 17, 2024 | Agenda | Minutes

August 20, 2024 | Agenda | Minutes

May 21, 2024 | Agenda | Minutes

April 16, 2024 | Agenda

March 19, 2024 | Cancellation

January 16, 2024 | Agenda | Minutes

Calendars

Leave a Reply